Our search tools are so powerful, you can search on just about anything. You can search using:
Our search tools are so powerful, you can search on just about anything. You can search using:
3 Phase KVA = | Volts x Amps x 1.73 1000 |
KVA | 208v | 240v | 480v | 600v |
3 | 8.3 | 7.2 | 3.6 | 2.9 |
6 | 16.6 | 14.4 | 7.2 | 5.8 |
9 | 25 | 21.6 | 10.8 | 8.6 |
15 | 41 | 36 | 18 | 14.4 |
22 | 62 | 54 | 27 | 21.6 |
30 | 83 | 72 | 36 | 28 |
45 | 124 | 108 | 54 | 43 |
75 | 208 | 180 | 90 | 72 |
112-1/2 | 312 | 270 | 135 | 108 |
150 | 416 | 360 | 180 | 144 |
225 | 624 | 541 | 270 | 216 |
300 | 832 | 721 | 360 | 268 |
500 | 1387 | 1202 | 601 | 481 |
750 | 2084 | 1806 | 903 | 723 |
*When motor service factor is greater than 1, increase full load amps proportionally. Example: If service factor is 1.15, increase above amp values by 15%.